You might not see it, but we guarantee you’ll feel it. Soft and fully cushioned like a cocoon for your feet, this No Show sock pack was made for lounging undercover. From holidays at Grandma’s to the comfy side of the couch, this Heavyweight duo is yours for life.
219 people viewed this recently
Men’s and Women’s Apres Heavyweight No Show 2-Pack
Original price was: $50.00.$15.00Current price is: $15.00.
Description
Additional information
| Color | Fennel/Honeydew |
|---|---|
| Men's Size | L, M, XL |
| Women's Size | L, M, S |
Reviews (0)
Be the first to review “Men’s and Women’s Apres Heavyweight No Show 2-Pack”
SIZE GUIDE
Men's Everyday Socks
| Sock Size | Fits US Men Shoe | Fits US Women Shoe | Foot Length (in) |
|---|---|---|---|
| S | 5–7 | 6.5–8.5 | 9.0–9.6 |
| M | 7.5–9.5 | 9–11 | 9.7–10.5 |
| L | 10–12.5 | 11.5–13 | 10.6–11.4 |
| XL | 13–15 | — | 11.5–12.4 |
Men's Sock Styles & Heights
| Style | Sock Height (in) | Best For |
|---|---|---|
| No-Show / Liner | 2.0–2.8 | Sneakers, loafers |
| Ankle | 3.0–4.0 | Low-cut sneakers |
| Quarter | 5.0–6.0 | Walking, casual shoes |
| Crew | 7.5–9.0 | Everyday, work boots |
| Over-the-Calf | 13.0–17.0 | Dress shoes, western boots |
Men's Over-the-Calf & Compression Socks
| Sock Size | Fits US Men Shoe | Calf Circumference (in) | Sock Height (in) | Compression |
|---|---|---|---|---|
| M | 7.5–9.5 | 11.0–14.0 | 14.0 | 15–20 mmHg |
| L | 10–12.5 | 14.0–17.0 | 15.0 | 15–20 mmHg |
| XL | 13–15 | 17.0–20.0 | 16.0 | 20–30 mmHg |
Women's Everyday Socks
| Sock Size | Fits US Women Shoe | Foot Length (in) |
|---|---|---|
| XS | 4–5.5 | 8.1–8.5 |
| S | 6–7.5 | 8.6–9.1 |
| M | 8–9.5 | 9.2–9.7 |
| L | 10–11.5 | 9.8–10.3 |
| XL | 12 | 10.4–10.7 |
Women's Sock Styles & Heights
| Style | Sock Height (in) | Best For |
|---|---|---|
| No-Show / Liner | 1.8–2.5 | Flats, sneakers |
| Ankle | 3.0–3.8 | Sneakers, slip-ons |
| Crew | 6.5–8.0 | Everyday, athletic |
| Knee-High | 13.0–16.0 | Boots, skirts, uniforms |
| Thigh-High | 22.0–28.0 | Fashion, dresses |
Women's Knee-High & Compression Socks
| Sock Size | Fits US Women Shoe | Calf Circumference (in) | Sock Height (in) | Compression |
|---|---|---|---|---|
| S | 6–7.5 | 10.0–12.5 | 14.0 | 8–15 mmHg |
| M | 8–9.5 | 12.5–15.0 | 15.0 | 15–20 mmHg |
| L | 10–11.5 | 15.0–17.5 | 16.0 | 15–20 mmHg |
| XL | 12 | 17.5–20.0 | 17.0 | 20–30 mmHg |
All measurements are in inches. Sock sizing is based on US shoe size — check your shoe size first, then match the sock size. If you are between sizes, we recommend sizing up for a more comfortable fit. Sock length and stretch may vary slightly by style, yarn thickness, and knit density.
SPECIFICATION
You might not see it, but we guarantee you’ll feel it. Soft and fully cushioned like a cocoon for your feet, this No Show sock pack was made for lounging undercover. From holidays at Grandma’s to the comfy side of the couch, this Heavyweight duo is yours for life.
PRODUCT_DETAILS
- A performance fit means no slipping, no bunching, no excuses. These everyday socks are all business.
- Arch support designed to gently hug the foot and keep the socks comfortably in place.
- We close every toe seam using our True Seamless™ Toe technology for an ultra smooth, undetectable feel.
- Silky soft Merino Wool is a natural choice for breathable, long-wearing comfort and effortless style.
- One of our warmest socks, this Heavyweight knit traps heat, wicks moisture, and provides long-lasting, all-day comfort for cold days at home.
- The “still” in Still Made in Vermont, USA is personal. We knit all our socks at our VT-based Mills using the highest quality yarns, sourced from around the globe.
- Unconditionally Guaranteed for Life - if these aren’t the longest lasting socks you’ve ever owned, return them for another pair.
CUSHION_DETAILS
Full Cushion
Full terry loops from cuff to toe keep feet warmly wrapped in a cocoon of comfort





















Reviews
There are no reviews yet.